About Us
CBSE - Mandatory Disclosure
INFORMATION OF THE SCHOOL
| 1 | Name of the school with address (Strictly As per Affiliation sanction letter or as permitted by the Board) with pin code no. | T.N.MEMORIAL PUBLIC SCHOOL, VILL-TILAURA,P.O. PALI,SAHJANWA,GORAKHPUR, UTTAR PRADESH - 273209 |
| (i) Email | tnmpstilaura@gmail.com | |
| (ii) Ph. No. | +91-7080230091 | |
| (iii) Fax No. | N/A | |
| 2 | Year of Establishment of school | 2005 |
| 3 | Whether NOC from State /UT or recommendation of Embassy of India obtained? | Yes |
| (i) NOC No. | 10200-10207 / 2016-17 | |
| (ii) NOC Issuing date | 27-12-2016 | |
| (iii) NOC Issuing Authority | Joint Director Education, Gorakhpur, U.P | |
| 4 | Is the school recognized, if yes by which authority? | YES , CBSE BOARD |
| 5 | Status of Affiliation (Permanent/Regular/ Provisional): | PROVISIONAL AFFILIATION |
| (i) Affiliation No. | 2133132 | |
| (ii) Affiliation with the board since | 04-01-19 | |
| AFFILIATION VALIDITY | 31/03/2027 | |
| 6 | Name of the Trust/Society/Company registered under Section 25 of the Company Act, 1956. | PURVANCHALIYA GRAMIN EDUCATIONAL & CULTURAL SOCIETY |
| 7 | Period up to which Registration of Trust/Society is valid | 09-09-26 |
| 8 | SOCIETY REGISTRATION NUMBER | 5233 |
| 9 | List of Members of School Managing Committee with their address /Tenure and post held | |
| 10 | Name and official address of Manager/President/Chairman/Correspondent | Ashok Kumar Yadav, Chairman, Village Tilaura, Post Pali, Tehsil Sahjanwa |
| (ii) Ph. No. | 9005975002 | |
| (ii) Fax No. | N/A | |
| 11 | UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | View |
| 12 | SOCIETY REGISTRATION CERTIFICATE | View |
| 13 | BUILDING CERTIFICATE | View |
| 14 | NOC CERTIFICATE | View |
| 15 | FIRE SAFETY CERTIFICATE | View |
| 16 | AFFILIATION CERTIFICATE | View |
| 17 | ACADEMIC CALENDAR (2024-25) | View |
| 18 | ANNUAL PROGRESS REPORT 2023-24 | View |
| 19 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| 20 | SANITATION AND HYGIENE | View |
| 21 | DRINKING WATER CERTIFICATE | View |
| 22 | SCHOOL BUILDING MAP | View |
| 23 | BSA | View |
| 24 | PTA | View |
| 25 | SELF CERTIFICATION | View |
| NAME OF THE PRINCIPAL | Dr. Nalini Yadav | |
| 1 | PRINCIPAL’S EMAIL ID | aneela.nalini@gmail.com |
| 2 | SCHOOL’S CONTACT NUMBER | 9899706216 |
| 3 | SCHOOL’S FAX NUMBER | NA |
| 4 | SCHOOL’S EMAIL ID | tnmpstilaura@gmail.com |
| 5 | SCHOOL’S WEBSITE | www.tnmps.com |
| Area of School campus | ||
| 1 | In Acres | 2.012 |
| 2 | In Sq. Mtrs. | 8179 Sq. Mtrs |
| 3 | Built up area (sq. Mtrs) | 3500 Sq. Mtrs |
| 4 | Area of play ground in sq mtrs. | 4400 Sq. Mtrs |
| 5 | Health and medical check up | Yes |
| 6 | NUMBER OF SITES OF SCHOOL | 1 |
| 7 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
| 8 | NUMBER OF PLAYGROUNDS IN SCHOOL | 2 |
| 9 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 28 |
| 10 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 2 |
| 11 | NUMBER OF RESTROOMS FOR MALE STAFF) | 2 |
| 12 | NUMBER OF TOILETS (GIRLS BOYS, DIFFERENTLY ABLED) | 4 |
| 13 | NUMBER OF LIBRARIES | 1 |
| 14 | NUMBER OF LABORATORIES | 2 |
| 15 | NUMBER OF LIFTS/ELEVATORS | 0 |
| 16 | NUMBER OF SMART CLASSES | 1 |
| 17 | NUMBER OF COMPUTERS IN COMPUTER LAB | 20 |
| 18 | NUMBER OF CANTEENS (STAFF & STUDENTS) | 1 |
| 19 | HOSTEL FACILITY | NA |
| 20 | SWIMMING POOL FACILITY | NA |
| 21 | WI-FI FACILITY | YES |
| 22 | WEB SERVER FACILITY | YES |
| 23 | AVAILABILITY OF BOUNDARY WALL | YES |
| 24 | AVAILABILITY OF STRONG ROOM | YES |
| 25 | AVAILABILITY OF CLINIC | YES |
| 26 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
| 27 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
| 28 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY?Y | YES |
| 29 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES |
| 30 | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
| 31 | BUILDING SAFETY CERTIFICATE | YES |
| 32 | TRANSPORT SAFETY CERTIFICATE | YES |
| 33 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| 34 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
| 35 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| 36 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
| 37 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Prasad K V |
| 38 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7011469901 |
| 39 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | kvp2010@gmail.com |
| 40 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Dr. Nalini Yadav |
| 41 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9899706216 |
| 42 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | aneela.nalini@gmail.com |
| 43 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Prasad K V |
| 44 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 7011469901 |
| 45 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
| 46 | NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
| 47 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
| 48 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
| 49 | Library Facilities | Yes |
| (a) Size of the Library in sq feet | 1375 | |
| (b) No. of Periodicals | 10 | |
| (c) No. of Dailies | 5 | |
| (d) No. of Magazine | 300 | |
| (e) Others | 1300 | |
| DETAILS OF BUILDING INFRASTRUCTURE | |||
| NO.OF ROOM | LENTGH(in ft) | WIDTH(in ft) | AREA (in sqr ft) |
| CLASS ROOM1 | 25 | 21 | 525 |
| CLASS ROOM2 | 24 | 21 | 510 |
| CLASS ROOM3 | 25 | 20 | 501 |
| CLASS ROOM4 | 30 | 20 | 596 |
| CLASS ROOM5 | 32 | 20 | 634 |
| CLASS ROOM6 | 31 | 20 | 627 |
| CLASS ROOM7 | 32 | 21 | 653 |
| CLASS ROOM8 | 32 | 20 | 640 |
| CLASS ROOM9 | 25 | 20 | 500 |
| CLASS ROOM10 | 25 | 21 | 525 |
| CLASS ROOM11 | 25 | 20 | 500 |
| CLASS ROOM12 | 24 | 21 | 504 |
| CLASS ROOM13 | 25 | 21 | 525 |
| Computer Lab | 39 | 19 | 762 |
| Composite Sc Lab | 35 | 30 | 1050 |
| Library | 55 | 25 | 1375 |
| Maths Lab | 28 | 25 | 700 |
| Sports Room | 36 | 20 | 731 |
| Music | 28 | 10 | 278 |
| Activity room | 30 | 20 | 606 |
| Principal Room | 17 | 19 | 329 |
| Staff Room (1) | 25 | 12 | 289 |
| Accounts Room | 25 | 15 | 390 |
| Director Room | 11 | 12 | 138 |
| Guard Room | 11 | 9 | 99 |
| Store Room | 19 | 11 | 204 |
| Music room | 19 | 11 | 209 |
| Smart Class | 56 | 19 | 1077 |
| Boys Toilet | 31 | 24 | 739 |
| Girls Toilet | 31 | 24 | 737 |
| Area of Campus (in sq. mtrs) | 8179 | ||
| (In acres) | 2 | ||
| Built up are (in sq mtrs) | 3779 | ||
| Area of Playground (in sq. mtrs) | 4400 | ||
| Type of W.C. and Urinals | |||
| No. of Urinals Lavatories (For Boys Only) | 10 | ||
| No. of Urinals Lavatories (For Girls Only) | 10 | ||
| Details of Fee Structure | ||||
| Admission Fee | Tuition Fee | Yearly Development Charge | Annual Charge | |
| Up to V | 3000 | 1000 | 5000 | 3000 |
| VI to VIII | 5000 | 1200 | 5000 | 5000 |
| IX & X | 5000 | 2000 | 5000 | 5000 |
| Transport Facility | |
| (a) Own Buses | 2 |
| (b) Buses hired on contract basis | N/A |
| (c) Details of transport incharge | Mr. Pramod Kumar, 7897480070 |
| SCHOOL MANAGING COMMITTEE | ||||||
| S. N. | NAME | FATHER'S /HUSBAND'S NAME | DESIGNATION IN SMC | OCCUPATION | ADDRESS | PHONE NO. |
| 1 | Mr. Ashok Yadav | Late Shri Triloki Nath Yadav | PRESIDENT | SOCIAL WORKER | TILAURA,SAHAJANWA,GORAKHPUR | 9005975002 |
| 2 | Dr. Nalini Yadav | W/o. Mr. Rajeev Ranjan | SECRETARY | PRINCIPAL | Tilaura, Pali , Gorakhpur | 9899706216 |
| 3 | Mrs. Varsha Yadav | Mr. Chandra Bhan Yadav | EDUCATIONIST | TEACHER | TILAURA,SAHAJANWA,GORAKHPUR | 7080548154 |
| 4 | Miss. Shivangi Yadav | Late Dinesh Yadav | HR | ADMIN | Tilaura, Pali, Goarakhpur | 9454328404 |
| 5 | Mr. Om Prakash Yadav | Mr. Kedar Yadav | (PARENT) MEMBER | TEACHER | TILAURA,SAHAJANWA,GORAKHPUR | 9452117448 |
| 6 | Mr Adyaram Mishra | Late Srinath Mishra | (PARENT) MEMBER | MEDIA PERSON | BISARI,GHAGHSARA,PALI | 9415294710 |
| 7 | Mr.Pramod Kumar | Mr. Dharmendra Yadav | (TEACHER) MEMBER | PET TEACHER | BHAGWANPUR,RAMPUR GORAKHPUR | 7897480070 |
| Particulars of Teaching Staff | |||||
| S.No. | Teachers' Name | Designation | |||
| 1 | NALINI YADAV | PRINCIPAL | |||
| 2 | SHIVENDRA KUMAR BHATT | TGT | |||
| 3 | ROHIT PANDEY | TGT | |||
| 4 | KAJAL SINGH | TGT | |||
| 5 | RAJAN YADAV | TGT | |||
| 6 | VIMLESH YADAV | TGT | |||
| 7 | AMIT KUMAR SINGH | TGT | |||
| 8 | PRIYA TGT PADMA PANDEY | TGT | |||
| 9 | PADMA PANDEY | TGT | |||
| 10 | ZAHIDA | TGT | |||
| 11 | VINAY KUMAR MISHRA | TGT | |||
| 12 | DHEERAJ KUMAR | PRT | |||
| 13 | SWAYAM PRABHA YADAV | PRT | |||
| 14 | MANORAMA VISHWAKARMA | PRT | |||
| 15 | SHWETA YADAV | PRT | |||
| 16 | JAI SINGH YADAV | PRT | |||
| 17 | PRAMOD KUMAR | PET | |||
| 18 | POONAM SINGH | PRT | |||
| 19 | SEEMA YADAV | PRT | |||
| 20 | KANCHAN YADAV | NTT | |||
| 21 | POOJA SINGH | LIBRARIAN | |||
| FACULTY INFORMATION (PART-III) | |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 25 |
| NUMBER OF PGTs | 0 |
| NUMBER OF TGTs | 14 |
| NUMBER OF PRTs | 10 |
| NUMBER OF PETs | 1 |
| Details of salary being paid by the school to teaching staff /non-teaching staff | |
| Designation | Scale of Pay |
| 1. Principal | 9300-34800 |
| 2. PGT | 9300-34800 |
| 3. TGT | 9300-34800 |
| 4. PRT | 9300-34800 |
| 5. KGT | 9300-34800 |
| 6. Office Asst | 6000-24000 |
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
| SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | CASH,CHEQUE & BANK TRANSFER |
| NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | HDFC |
| Declaration for Books | View |
| Section wise enrollment of the school for the current session | |||
| Class | Total No. of Sections | Total per Class Intake | Total No. of Students |
| 1 | 1 | 40 | 40 |
| 2 | 1 | 40 | 40 |
| 3 | 1 | 40 | 40 |
| 4 | 1 | 40 | 40 |
| 5 | 1 | 40 | 40 |
| 6 | 1 | 40 | 40 |
| 7 | 1 | 40 | 40 |
| 8 | 1 | 40 | 40 |
| 9 | 2 | 40 | 64 |
| 10 | 2 | 41 | 82 |
| Academic Session period | From April to March | ||
| Vacation Period | May-June | ||
| Admission Period | From 20th March to 31st July | ||
